<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Vista glass in SWT application</title>
	<atom:link href="http://www.milewski.ws/2009/02/vista-glass-in-swt-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milewski.ws/2009/02/vista-glass-in-swt-application/</link>
	<description>foobar damaged brain</description>
	<pubDate>Sun, 05 Feb 2012 12:05:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.milewski.ws/2009/02/vista-glass-in-swt-application/comment-page-1/#comment-209</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.milewski.ws/?p=317#comment-209</guid>
		<description>I had a hack of this a while back when Vista first shipped.  The problem is that the win32 widgets, when placed on the glass, don't draw properly.  There is a lot of discussion about this and many people have operating system level hacks to get around it (ie. use GDI+ to draw the alpha channel).

It's possible that the win32 problems have now been fixed ...</description>
		<content:encoded><![CDATA[<p>I had a hack of this a while back when Vista first shipped.  The problem is that the win32 widgets, when placed on the glass, don&#8217;t draw properly.  There is a lot of discussion about this and many people have operating system level hacks to get around it (ie. use GDI+ to draw the alpha channel).</p>
<p>It&#8217;s possible that the win32 problems have now been fixed &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radoslaw Urbas</title>
		<link>http://www.milewski.ws/2009/02/vista-glass-in-swt-application/comment-page-1/#comment-205</link>
		<dc:creator>Radoslaw Urbas</dc:creator>
		<pubDate>Fri, 27 Feb 2009 10:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.milewski.ws/?p=317#comment-205</guid>
		<description>It looks really great! Eclipse/SWT is missing couple of eye-catching that are common in web development. It would be great to see e.g. light-box like component.

Thank you for sharing this. Do you expect to get glass for other SWT-supported platforms soon ;-)</description>
		<content:encoded><![CDATA[<p>It looks really great! Eclipse/SWT is missing couple of eye-catching that are common in web development. It would be great to see e.g. light-box like component.</p>
<p>Thank you for sharing this. Do you expect to get glass for other SWT-supported platforms soon ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mik Kersten</title>
		<link>http://www.milewski.ws/2009/02/vista-glass-in-swt-application/comment-page-1/#comment-203</link>
		<dc:creator>Mik Kersten</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.milewski.ws/?p=317#comment-203</guid>
		<description>Neat stuff, thanks for sharing the tip!  Now we can all make our RCP apps look more modern :) I recall getting concerned about Tasktop looking a bit dated when I first saw Chrome.  I wasn't a big fan of glass until I turned down my transparency settings, but it looks pretty slick when that's done.</description>
		<content:encoded><![CDATA[<p>Neat stuff, thanks for sharing the tip!  Now we can all make our RCP apps look more modern :) I recall getting concerned about Tasktop looking a bit dated when I first saw Chrome.  I wasn&#8217;t a big fan of glass until I turned down my transparency settings, but it looks pretty slick when that&#8217;s done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

